About Us
  Services
  Offers & Promotions
  Contact Us
       

CALL US : +91-7021357016 | +91-9769754951

 

Our Offers

 

Service Insects Covered Area Single Service Annual Charges 3 Service
General Service Cockroaches, Red Ants, Black Ants, Spider, Silverfish, Carpetmouth,
Lizards, Etc.
1 RK 399/- 1199/-
1 RK(Big) 499/- 1499/-
1 BHK 599/- 1799/-
2 BHK 799/- 2399/-
3 BHK 999/- 2999/-
4 BHK 1199/- 3599/-
5 BHK 1499/- 4499/-
Service Insects Covered Area Single Spray Service Annual Charges 4 Services
Termite
Control
Service
Termites
White Ants
1 RK 499/-  1799/-
1 RK(Big) 599/- 2199/-
1 BHK 699/- 2599/-
2 BHK 899/- 3399/-
3 BHK 1099/- 4199/-
4 BHK 1299/- 4999/-
5 BHK 1499/- 5799/-
Service Insects Covered Area Single Service Quarterly Two Services
Bed Bugs Control Service Bed Bugs 1 RK 499/- 999/-
1 RK(Big) 599/- 1199/-
1 BHK 699/- 1399/-
2 BHK 899/- 1799/-
3 BHK 1099/- 1199/-
4 BHK 1299/- 2599/-
5 BHK 1499/- 2999/-

* Travelling from nearest station to destination will be charged extra.

   
     
 

For Your Business

     
 
 
© Copyright www.PestControllerz.com | Website Managed by Pradeep Rajaram Mistry